Recent posts
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Story | Analysis: Descending Wedge | EUR\USD | ChartSecret.com | 5 | 8 weeks 5 hours ago |
| Story | Daily USD\JPY Analysis | ChartSecret.com | 4 | 8 weeks 8 hours ago |
| Story | Analysis: Asymmetric Triangle | AUD\CHF | ChartSecret.com | 9 | 8 weeks 10 hours ago |
| Story | Analysis: Channel, Triple Bottom | EUR\USD, EUR\AUD | ChartSecret.com | 5 | 8 weeks 12 hours ago |
| Story | EUR\JPY Trading Range | ChartSecret.com | 2 | 8 weeks 2 days ago |
| Story | 400 Pips Double Bottom in GBP\JPY | ChartSecret.com | 3 | 8 weeks 2 days ago |
| Story | EURCAD - Double Top (60 Pips) | ChartSecret.com | 9 | 8 weeks 2 days ago |
| Story | AUDUSD: Triple Top (100 Pips) | ChartSecret.com | 4 | 8 weeks 2 days ago |
| Story | USD\JPY Head & Shoulders Reversal (135 Pips) | ChartSecret.com | 3 | 8 weeks 2 days ago |
| Story | December 20th: USDCHF Ascending Channel | ChartSecret.com | 4 | 8 weeks 2 days ago |
| Story | December 26th: Wedge at USD\JPY | ChartSecret.com | 3 | 8 weeks 2 days ago |
| Story | January 07th: EUR\USD Triangle Pattern | ChartSecret.com | 5 | 8 weeks 2 days ago |
| Story | Megaphone Pattern at EUR\CAD | ChartSecret.com | 5 | 8 weeks 2 days ago |
| Story | USDJPY Analysis: Possible Bullish Reversal | ChartSecret.com | 5 | 8 weeks 2 days ago |
| Story | Broadening Megaphone in USD\CAD, 5-minute Chart | ChartSecret.com | 2 | 8 weeks 2 days ago |
| Story | Analysis: Trading Range | EUR\AUD | ChartSecret.com | 4 | 8 weeks 2 days ago |
| Story | Analysis: Asymmetric Triangle - 100 pips | AUD\CHF | ChartSecret.com | 3 | 8 weeks 2 days ago |
| Story | Double Bottom at USD\CHF | 30-minute chart | ChartSecret.com | 3 | 8 weeks 2 days ago |
| Story | How To Trade Triple Bottoms | ChartSecret.com | 2 | 8 weeks 2 days ago |
| Story | Analysis: Double Bottom | USD\CHF | ChartSecret.com | 2 | 8 weeks 2 days ago |
| Story | 15th August: EUR\USD Weekly Lookout | ChartSecret.com | 3 | 8 weeks 2 days ago |
| Story | EUR\CAD Bullish Megaphone will Break the 1.600 Resistance | ChartSecret.com | 6 | 8 weeks 2 days ago |
| Story | 3 Potentially Explosive Stocks: SWS, FUN, STR | ChartSecret.com | 3 | 8 weeks 2 days ago |
| Story | Explained Trade: Wedge | EUR\JPY | ChartSecret.com | 2 | 8 weeks 2 days ago |
| Story | Analysis: Head & Shoulders | EUR\AUD | ChartSecret.com | 2 | 8 weeks 2 days ago |
